$425,000
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, None |
| Lot Features | Ravine, Rolling Hills, Buildable, Wooded |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.31 Acres |
| MLS® ID | 25016595 |
| Type | Land |
| Neighborhood | Harbor Country |
| Water Frontage | Lake |
| School District | New Buffalo |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $1,937/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US