$94,000
| Utilities | Natural Gas Available, Electricity Available, None |
|---|---|
| Lot Features | Ravine, Rolling Hills, Buildable, Wooded |
| HOA Amenities | Other, Trail(s) |
| Status | For Sale |
|---|---|
| LOT SIZE | 2.94 Acres |
| MLS® ID | 26001645 |
| Type | Land |
| Neighborhood | Lake Michigan |
| Water Frontage | Lake |
| School District | Coloma |
| SALES PRICE | $94,000 |
|---|---|
| REAL ESTATE TAXES | $1,069/yr |
| HOA Fees | $790/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US