Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Wood Burning, Living |
Appliances | Oven, Range, Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Cable Connected, Telephone Line, Public Water, Broadband |
Lot Features | Wooded |
Heat type | Baseboard, Electric |
Air Conditioning | Wall Unit(s) |
Sewer | Septic System |
Status | Sold |
---|---|
LIVING SPACE | 931 Sq.Ft. |
LOT SIZE | 0.7 Acres |
MLS® ID | 23022401 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Ranch |
Water Frontage | All Sports, Private Frontage |
School District | Lakeshore |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $4,717/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US