| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Living Room, Wood Burning |
| Appliances | Oven, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Cable Connected, Broadband |
| ROOF | Asphalt, Shingle |
| Lot Features | Wooded |
| Heat type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 931 Sq.Ft. |
| LOT SIZE | 0.7 Acres |
| MLS® ID | 23022401 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Ranch |
| Water Frontage | Lake |
| School District | Lakeshore |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $4,717/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US