$297,100
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Bathroom, Main Level |
Fireplace | Family |
Appliances | Dryer, Washer, Dishwasher, Microwave, Oven, Refrigerator |
Other Interior Features | Ceiling Fans, Ceramic Floor, Garage Door Opener, Laminate Floor, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public Water Available, Public Sewer Available, Natural Gas Available, Electric Available, Cable Available, Natural Gas Connected, Cable Connected |
Lot Features | Level |
Parking | Attached, Asphalt, Driveway, Concrete, Paved |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Fenced Back, Deck(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,525 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 23142241 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Ranch |
School District | Lakeshore |
SALES PRICE | $297,100 |
---|---|
REAL ESTATE TAXES | $2,350/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US