$240,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Dryer, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Detached |
| Heat type | Forced Air |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| LOT SIZE | 6,198 Sq.Ft. |
| MLS® ID | 23002178 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | St. Joseph |
| Architecture Styles | Traditional |
| Water Frontage | Lake |
| School District | St. Joseph |
| SALES PRICE | $240,000 |
|---|---|
| REAL ESTATE TAXES | $2,946/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US