$395,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Log, Living |
| Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fans, Ceramic Floor, Garage Door Opener, Laminate Floor, Security System, Whirlpool Tub, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Storm Sewer Available, Public Water Available, Public Sewer Available, Natural Gas Available, Electric Available, Cable Available, Broadband Available, Natural Gas Connected, Cable Connected |
| POOL | Outdoor/Inground |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible M Flr Half Bath, Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, Accessible Entrance |
| HOA Amenities | Pets Allowed, Spa/Hot Tub, Pool |
| Other Exterior Features | Deck(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,520 Sq.Ft. |
| MLS® ID | 22041676 |
| Type | Condo |
| Year Built | 1996 |
| Architecture Styles | Other |
| School District | Lakeshore |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $3,552/yr |
| HOA Fees | $499/mo |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US