$360,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Living Room, Primary Bedroom |
| Appliances | Built-In Electric Oven, Cooktop, Disposal, Dryer, Microwave, Oven, Washer |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Phone Connected, Natural Gas Connected, Cable Connected, High-Speed Internet |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | SEER 13 or Greater |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,302 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 23013103 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Ranch |
| School District | Lakeshore |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $4,620/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US