$260,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Chute |
| Flooring | Ceramic Tile, Wood |
| Appliances | Dryer, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Available, Electricity Available, Natural Gas Connected, Storm Sewer |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Parking | Detached, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Disability Features | Ramped Entrance, Grab Bar Mn Flr Bath, Low Threshold Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,697 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 23018459 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Bridgman |
| Architecture Styles | Ranch |
| School District | Bridgman |
| SALES PRICE | $260,500 |
|---|---|
| REAL ESTATE TAXES | $2,104/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US