$225,000
Utilities | Electricity Available, None |
---|---|
Lot Features | Rolling Hills, Buildable, Wooded |
Status | For Sale |
---|---|
LOT SIZE | 35.56 Acres |
MLS® ID | 24051473 |
Type | Land |
Neighborhood | Lake Michigan |
Water Frontage | Lake |
School District | Coloma |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $958/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US