$15/mo
| Water Source | Public |
|---|---|
| Utilities | Cable Connected, Telephone, Broadband, Natural Gas Connected |
| ROOF | Composition |
| Parking | Paved |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | 22030305 |
| Type | Commercial |
| Year Built | 1995 |
| Neighborhood | Stevensville |
| School District | Lakeshore |
| Lease Price | $15/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US