$105,000
Utilities | Electricity Available, Well |
---|---|
Lot Features | Buildable, Wooded |
Status | Pending |
---|---|
LOT SIZE | 3.7 Acres |
MLS® ID | 24047093 |
Type | Land |
Water Frontage | Pond |
School District | Fennville |
SALES PRICE | $105,000 |
---|---|
REAL ESTATE TAXES | $1,286/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US