$135,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Microwave, Range |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Baseboard, Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 997 Sq.Ft. |
| LOT SIZE | 10,455 Sq.Ft. |
| MLS® ID | 24036906 |
| Type | Residential |
| Year Built | 1915 |
| Architecture Styles | Colonial |
| School District | Hartford |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $1,418/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US