$172,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Family Room, Wood Burning |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| LOT SIZE | 0.63 Acres |
| MLS® ID | 23004338 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Harbor Country |
| Architecture Styles | Ranch |
| School District | New Buffalo |
| SALES PRICE | $172,500 |
|---|---|
| REAL ESTATE TAXES | $5,228/yr |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US