$1,005,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Basement, In Unit, Laundry Room |
Flooring | Ceramic Tile, Wood |
Fireplace | Gas Log, Living Room |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Garage Door Opener, Eat-in Kitchen |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected |
ROOF | Composition |
Lot Features | Level, Sidewalk, Wooded, Site Condo |
Parking | Garage Faces Front, Garage Door Opener, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public |
HOA Amenities | Pool |
Other Exterior Features | Scrn Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,723 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 24036122 |
Type | Residential |
Year Built | 2017 |
Neighborhood | New Buffalo |
Architecture Styles | Cabin |
Water Frontage | Lake |
School District | New Buffalo |
SALES PRICE | $1,005,000 |
---|---|
REAL ESTATE TAXES | $10,985/yr |
HOA Fees | $240/mo |
The Wortman’s Group's mission is to provide our clientele with the highest level of market expertise and high-tech communication to strategically execute and capitalize on all opportunities fulfilling the sophisticated vision set forth. Contact us today!
CONTACT US